Water Department
Click link below for water payments!
https://trinityal.epayub.com/
***For utility payments online, there is a $2.50 consumer merchant fee required for each transaction.
Utility Superintendent - Vaughn Goodwin
Water & Street Supervisor - Blaine Clark
Water & Street Employees
- Justin Dunn - Street & Water Department
- Andy Bowman - Parks & Rec/Street & Water Department
Rates & Fees: Resolution Number 2011-18
Rates & Fees: Resolution Number 2013-10
Customer Registration - FORM Water user application agreement - Form Application of Water User Agreement - updated
Billing & Payment Options
*RESOLUTION NUMBER 2025-01
Resolution can be referred to under Docs & Forms, then under Resolutions
(A) New Water Service Rates: These rates are per 1,000 gallons
1. Residential:
| Amount | Rate |
|---|---|
| First 2,500 gallons or less | $16.19 |
| Next 10,000 gallons | $5.33 |
| Next 20,000 gallons | $4.99 |
| Next 50,000 gallons | $4.66 |
| Next 150,000 gallons | $4.12 |
| Next 750,000 gallons | $3.38 |
| Over 750,000 gallons | $2.76 |
2. Commercial
| Amount | Rate |
|---|---|
| First 3, 000 gallons or less | $20.60 |
| Next 10,000 gallons | $5.33 |
| Next 20,000 gallons | $4.99 |
| Next 50,000 gallons | $4.66 |
| Next 150,000 gallons | $4.12 |
| Next 750,000 gallons | $3.38 |
| Over 750,000 gallons | $2.76 |
Links to local electric gas, sewer companies
Joe Wheeler EMC
www.jwemc.org
(256) 552-2300
Wheeler Basin Natural Gas
www.wheelerbasin.com
(256) 974-9023
West Morgan East Lawrence Water & Sewer Authority
(256) 355-3746
Morgan County Garbage Service
(256) 773-3887
WATER LEAKS
Please Call 256-353-2071
After Hours call 256-303-3210 or 256-303-9214
WATER SERVICE FEES
| Item | Fee |
|---|---|
| Re-read Meter at Customer Request | $3.00 |
| Meter Testing | $10.00 |
| Make Account Inactive | $25.00 |
| Return Check Fee | $30.00 |
| Reconnect During Working Hours | $30.00 |
| Reconnect After Working Hours | $100.00 |
| Service Connect Fee | $50.00 |
| Setting a Hydrant/Pool Meter | $50.00 |
| 3/4" Water Meter | $800.00 |
| 1" Water Meter | $1,000.00 |
| 2" Meter & Above | Actual Cost of Meter & Installation |
| Damaged Meter Replacement | $50.00 Plus Replacement |

